Dalek Rack¶
Summary Partitions Table¶
| Partition Name | CPU | RAM | GPU | Nodes Count | Cores Count | HW Threads Count | RAM Count |
|---|---|---|---|---|---|---|---|
az4-n4090 |
AMD Ryzen 9 7945HX (16x Zen 4 cores) | 96 GB DDR5 | Nvidia GeForce RTX 4090 | 4 | 64 | 128 | 384 GB |
az4-a7900 |
AMD Ryzen 9 7945HX (16x Zen 4 cores) | 96 GB DDR5 | AMD Radeon RX 7900 XTX | 4 | 64 | 128 | 384 GB |
iml-ia770 |
Intel Core Ultra 9 185H (16x Meteor Lake-H cores) | 32 GB DDR5 | Intel Arc A770 | 4 | 64 | 88 | 128 GB |
az5-a890m |
AMD Ryzen AI 9 HX 370 (12x Zen 5 cores) | 32 GB LPDDR5x | AMD Radeon 890M | 4 | 48 | 96 | 128 GB |
special |
- | - | - | 4 | 56 | 92 | 224 GB |
| Total | - | - | - | 20 | 276 | 532 | 1248 GB |
Tip
The partitions naming convention follows these rules:
- The first three characters give insights about the CPU architecture
a= AMD vendor andi= Intel vendorz4= Zen 4,z5= Zen 5 andml= Meteor Lake
- The last five characters give insights about the GPU architecture
n= Nvidia vendor,a= AMD vendor andi= Intel vendor4090= GeForce RTX 4090,7900= Radeon RX 7900 RTX,a770= Arc A770 and890m= Radeon 890M
Info
A logical partition has been added: az4-mixed. It is the union of
the az4-n4090 and the az4-a7900 partitions. az4-mixed is relevant when
using only the CPU part of the nodes to get more nodes of the same type.
Detailed Partitions Tables¶
Standard Partitions¶
The following table details the frontend node and theaz4-n4090, az4-a7900,
iml-ia770 and az5-a890m partitions:
| SLURM Partition | Frontend | az4-n4090 |
az4-a7900 |
iml-ia770 |
az5-a890m |
|---|---|---|---|---|---|
| System Name | MS-01 Work Station | BD790i | BD790i | AtomMan X7 Ti | EliteMini AI370 |
| Vendor | Minisforum | Minisforum | Minisforum | Minisforum | Minisforum |
| Release Date | Dec'23 | Feb'24 | Feb'24 | May'24 | Oct'24 |
| Number of nodes | 1 | 4 | 4 | 4 | 4 |
| CPU | Intel Core i9-13900H | AMD Ryzen 9 7945HX | AMD Ryzen 9 7945HX | Intel Core Ultra 9 185H | AMD Ryzen AI 9 HX 370 |
| iGPU | Intel Iris Xe Graphics 96EU Mobile | AMD Radeon 610M | AMD Radeon 610M | Intel Arc Graphics 128EU Mobile | AMD Radeon 890M |
| dGPU (or eGPU) | - | Gainward GeForce RTX 4090 Phantom GS 24 GB (PCIe 4) | Sapphire PULSE AMD Radeon RX 7900 XTX 24 GB (PCIe 4) | ASRock Intel Arc A770 Challenger 16 GB OC (Oculink) | - |
| RAM | Corsair Vengeance SO-DIMM 96 GB (2 x 48 GB) DDR5 5200 MT/s CL44 | Corsair Vengeance SO-DIMM 96 GB (2 x 48 GB) DDR5 5200 MT/s CL44 | Corsair Vengeance SO-DIMM 96 GB (2 x 48 GB) DDR5 5200 MT/s CL44 | 32 GB (2 x 16 GB) DDR5 5600 MT/s | 32 GB (4 x 8 GB) LPDDR5x 7500 MT/s |
| Drive | 3 x Samsung SSD 990 PRO M.2 PCIe NVMe 4 TB | Samsung SSD 990 PRO M.2 PCIe NVMe 4 TB | Samsung SSD 990 PRO M.2 PCIe NVMe 2 TB | Kingston SSD OM8PGP41024Q-A0 M.2 PCIe NVMe 1 TB | Crucial SSD P3 Plus CT1000P3PSSD8 M.2 PCIe NVMe 1 TB |
| Wired Network Interface | 2 x Intel X710 (10 GbE) + 1 x Intel I226-V (2.5 GbE) + 1 x Intel I226-LM (2.5 GbE) | 1 x Realtek RTL8125 (2.5 GbE) | 1 x Realtek RTL8125 (2.5 GbE) | 2 x Realtek RTL8157 (5 GbE) | 2 x Realtek RTL8125 (2.5 GbE) |
| Wireless Network Interface | 1 x Intel Killer Wi-Fi 6E AX1675x (2.4 Gbps) | 1 x Intel Wi-Fi 6E AX210 (2.4 Gbps) | 1 x Intel Wi-Fi 6E AX210 (2.4 Gbps) | Intel Wi-Fi 7 BE200 (5.8 Gbps) | Intel Killer Wi-Fi 6E AX1675x (2.4 Gbps) |
| Idle Power | 15 W | 53 W | 48 W | 65 W | 4 W |
| Suspend Power | - | 1.5 W | 1.5 W | 23 W | 2 W |
| OS | Linux Ubuntu 24.04.4 LTS (noble) | Linux Ubuntu 24.04.4 LTS (noble) | Linux Ubuntu 24.04.4 LTS (noble) | Linux Ubuntu 24.04.4 LTS (noble) | Linux Ubuntu 24.04.4 LTS (noble) |
| Kernel Version | 6.8.0-106-generic (need to reboot for 6.8.0-124-generic) | 6.17.0-35-generic | 6.17.0-35-generic | 6.17.0-35-generic | 6.17.0-35-generic |
| Last OS update | 08/06/2026 | 06/06/2026 | 06/06/2026 | 06/06/2026 | 06/06/2026 |
Special Partition¶
The following table details the special partition:
Node Name (special partition) |
demo |
m1u |
minix |
nas |
|---|---|---|---|---|
| System Name | BD790i | Mac Studio (2022) | Mercury EM780 | N5 Pro |
| Vendor | Minisforum | Apple | Minisforum | Minisforum |
| Release Date | Feb'24 | Mar'22 | Jan'24 | Jul'25 |
| CPU | AMD Ryzen 9 7945HX | Apple Silicon M1 Ultra | AMD Ryzen 7 7840U | AMD Ryzen AI 9 HX 370 |
| iGPU | AMD Radeon 610M | Apple AGX G13D C0 | AMD Radeon 780M | AMD Radeon 890M |
| dGPU (or eGPU) | MAXSUN Intel Arc Pro B60 Dual 48G TURBO (PCIe 5 x8 x2) | - | - | MAXSUN Intel Arc Pro B70 32G Turbo (Oculink) |
| RAM | Corsair Vengeance SO-DIMM 96 GB (2 x 48 GB) DDR5 5200 MT/s CL44 | 64 GB (32 channels) LPDDR5 6400 MT/s | 32 GB (dual channel) LPDDR5 6400 MT/s | 32 GB DDR5 |
| Drive | Samsung SSD 990 PRO M.2 PCIe NVMe 4 TB | 2 TB | Kingston SSD M.2 PCIe NVMe 1 TB | 1 x Samsung SSD 990 PRO M.2 PCIe NVMe 4 TB + 2 x Seagate HDD Barracuda 16 TB |
| Wired Network Interface | 1 x Realtek RTL8125 (2.5 GbE) | 1 x Marvell AQtion AQC113 (10 GbE) | - | 1 x Marvell AQtion AQC113 (10 GbE) + 1 x Realtek RTL8126 (5 GbE) |
| Wireless Network Interface | 1 x Intel Wi-Fi 6E AX210 (2.4 Gbps) | 1 x Broadcom Wi-Fi 6 BCM4387 | Intel Wi-Fi 6E AX1675w (2.4 Gbps) | - |
| OS | Linux Ubuntu 24.04.4 LTS (noble) | Linux Fedora Asahi Remix release 44 | Linux Ubuntu 24.04.4 LTS (noble) | Linux Ubuntu 26.04 LTS (resolute) |
| Kernel Version | 6.17.0-35-generic | 6.19.14-400.asahi.fc44.aarch64+16k | 7.0.0-28-generic | 7.0.0-15-generic |
| Last OS update | 01/06/2026 | 16/05/2026 | 15/08/2026 | 17/05/2026 |
CPU & RAM Specifications¶
| Product Name | Release Date | Architecture | SIMD ISA | Process | # p-cores | Base Clock p-cores | Boost Clock p-cores | # e-cores | Base Clock e-cores | Boost Clock e-cores | # LP e-cores | Base Clock LP e-cores | Boost Clock LP e-cores | iGPU | Memory Type | Memory Freq. | Memory Bus Channels | Memory Bus Width | Memory Channels | Memory Channel Width | Memory Size | Memory Bandwidth | Memory Latency | TDP (including iGPU) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Silicon M1 Ultra | Q1'22 | M1 (Firestorm + Icestorm) | NEON | 5 nm (TSMC N5) | 16C | 3.23 GHz | - | 4C | 2.06 GHz | - | - | - | - | Apple AGX G13D C0 | LPDDR5 6400 MT/s | 3200 MHz | 32 | 32 bits | 2* | 16 bits | 64 GB | 819.2 GB/s | ~10.00 ns | 120 W |
| AMD Ryzen 7 7840U | Q1'23 | Zen 4 (Phoenix) | AVX-512 | 4 nm (TSMC FinFET) | 8C/16T | 3.30 GHz | 5.10 GHz | - | - | - | - | - | - | AMD Radeon 780M | LPDDR5 6400 MT/s | 3200 MHz | 2 | 32 bits | 2* | 16 bits | 32 GB | 51.2 GB/s | ~10.00 ns | 50 W |
| AMD Ryzen 9 7945HX | Q1'23 | Zen 4 (Dragon Range) | AVX-512 | 5/6 nm (TSMC FinFET) | 16C/32T | 2.50 GHz | 5.40 GHz | - | - | - | - | - | - | AMD Radeon 610M | DDR5 5200 MT/s | 2600 MHz | 2 | 64 bits | 4* | 32 bits | 96 GB | 83.2 GB/s | 12.31 ns | 75 W |
| Intel Core i9-13900H | Q1'23 | Raptor Lake-H | AVX2 | 10 nm (Intel 7) | 6C/12T | 2.60 GHz | 5.40 GHz | 8C/8T | 1.90 GHz | 4.10 GHz | - | - | - | Intel Iris Xe Graphics 96EU Mobile | DDR5 5200 MT/s | 2600 MHz | 2 | 64 bits | 4* | 32 bits | 96 GB | 83.2 GB/s | 12.31 ns | 115 W |
| Intel Core Ultra 9 185H | Q4'23 | Meteor Lake-H | AVX2 | 7 nm (Intel 4) | 6C/12T | 2.30 GHz | 5.10 GHz | 8C/8T | 1.80 GHz | 3.80 GHz | 2C/2T | 1.00 GHz | 2.50 GHz | Intel Arc Graphics 128EU Mobile | DDR5 5600 MT/s | 2800 MHz | 2 | 64 bits | 4* | 32 bits | 32 GB | 89.6 GB/s | 11.42 ns | 115 W |
| AMD Ryzen AI 9 HX 370 | Q3'24 | Zen 5 / Zen 5c (Strix Point) | AVX-512 | 4 nm (TSMC FinFET) | 4C/8T | 2.00 GHz | 5.10 GHz | 8C/16T | 2.00 GHz | 3.30 GHz | - | - | - | AMD Radeon 890M | LPDDR5x 7500 MT/s | 3750 MHz | 4 | 32 bits | 8* | 16 bits | 32 GB | 120.0 GB/s | 8.53 ns | 54 W |
* the number of memory channels is doubled with DDR5 compared to DDR4: indeed a single DIMM has two channels. Consequently, a traditional double channel memory bus exposes in fact four memory channels: 2 (from a single DIMM) x 2 (from dual channel bus) = 4.
Tip
Super cool website to help in computing memory latency and bandwidth: https://edu.finlaydag33k.nl/calculating ram bandwidth/.
GPU Specifications¶
iGPUs¶
| Product Name | Chip | Release Date | Architecture | Process | Cores (SMX equivalent) | Shading Units (CUDA cores equivalent) | Base Clock | Boost Clock | iGPU | Memory Type | Memory Freq. | Memory Bus Channels | Memory Bus Width | Memory Size | Memory Bandwidth | TDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple AGX G13D C0 | AGX G13D C0 | Mar'22 | AGX G13 | 5 nm (TSMC) | 48 | 6144 | 450 MHz | 1296 MHz | Yes | LPDDR5 6400 MT/s | 3200 MHz | 32 | 32 bits | 64 GB | 819.2 GB/s | 100 W |
| AMD Radeon 610M | Mendocino | Sep'22 | RDNA 2.0 | 6 nm (TSMC) | 2 | 128 | 1500 MHz | 1900 MHz | Yes | DDR5 5200 MT/s | 2600 MHz | 2 | 64 bits | 96 GB | 83.2 GB/s | 15 W |
| Intel Iris Xe Graphics 96EU Mobile | Raptor Lake GT1 | Jan'23 | Generation 12.2 | 10 nm (Intel) | 96 | 768 | 300 MHz | 1500 MHs | Yes | DDR5 5200 MT/s | 2600 MHz | 2 | 64 bits | 96 GB | 83.3 GB/s | 15 W |
| AMD Radeon 780M | Phoenix | Apr'23 | RDNA 3.0 | 4 nm (TSMC) | 12 | 768 | 800 MHz | 2700 MHz | Yes | LPDDR5 6400 MT/s | 3200 MHz | 2 | 32 bits | 32 GB | 51.2 GB/s | 15 W |
| Intel Arc Graphics 128EU Mobile | Meteor Lake GT1 | Dec'23 | Xe-LPG | 10 nm (Intel) | 128 | 1024 | 300 MHz | 2250 MHz | Yes | DDR5 5600 MT/s | 2800 MHz | 2 | 64 bits | 32 GB | 89.6 GB/s | 28 W |
| AMD Radeon 890M | Strix Point | Jul'24 | RDNA 3.5 | 4 nm (TSMC) | 16 | 1024 | 400 MHz | 2900 MHz | Yes | LPDDR5x 7500 MT/s | 3750 MHz | 4 | 32 bits | 32 GB | 120.0 GB/s | 15 W |
dGPUs / eGPUs¶
| Product Name | Chip | Release Date | Architecture | Process | Cores (SMX equivalent) | Shading Units (CUDA cores equivalent) | Base Clock | Boost Clock | iGPU | Memory Type | Memory Freq. | Memory Bus Channels | Memory Bus Width | Memory Size | Memory Bandwidth | TDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nvidia GeForce RTX 4090 | AD102 | Sep'22 | Ada Lovelace | 5 nm (TSMC) | 128 | 16384 | 2235 MHz | 2520 MHz | No | GDDR6x | 1313 MHz | 4* | 384 bits | 24 GB | 1001.0 GB/s | 450 W |
| Intel Arc A770 | DG2-512 | Oct'22 | Generation 12.7 (Alchemist) | 6 nm (TSMC) | 512 | 4096 | 2100 MHz | 2400 MHz | No | GDDR6 | 2000 MHz | 2* | 256 bits | 16 GB | 512.0 GB/s | 225 W |
| AMD Radeon RX 7900 XTX | Navi 31 | Nov'22 | RDNA 3.0 | 5 nm (TSMC) | 96 | 6144 | 1929 MHz | 2365 MHz | No | GDDR6 | 2500 MHz | 2* | 384 bits | 24 GB | 960.0 GB/s | 355 W |
| Intel Arc Pro B60 | BMG-G21 | Sep'25 | Generation 13.0 (Battlemage) | 5 nm (TSMC) | 20 | 2560 | 2000 MHz | 2400 MHz | No | GDDR6 | 2375 MHz | - | 192 bits | 24 GB | 456.0 GB/s | 200 W |
| Intel Arc Pro B70 | BMG-G31 | Mar'26 | Generation 13.0 (Battlemage) | 5 nm (TSMC) | 32 | 4096 | 2280 MHz | 2800 MHz | No | GDDR6 | 2375 MHz | - | 256 bits | 32 GB | 608.0 GB/s | 230 W |
* the number of channels have been inferred from the bus width, the memory frequency and bandwidth.
Network Controller Specifications¶
Wired¶
| Product Name | Release Date | Protocol (Standard) | Theoretical Throughput | Connector | Best mode |
|---|---|---|---|---|---|
| Realtek RTL8125 | Q3'19 | Ethernet (802.3an/bz) | 2.5 Gbps | RJ45 | 2500baseT/Full |
| Marvell AQtion AQC1135 | Q2'21 | Ethernet (802.3an/bz) | 10.0 Gbps | RJ45 | 10000baseT/Full |
| Intel I226-V | Q2'22 | Ethernet (802.3an/bz) | 2.5 Gbps | RJ45 | 2500baseT/Full |
| Intel I226-LM | Q2'22 | Ethernet (802.3an/bz) | 2.5 Gbps | RJ45 | 2500baseT/Full |
| Realtek RTL8126 | Q3'23 | Ethernet (802.3an/bz) | 5.0 Gbps | RJ45 | 5000baseT/Full |
| Realtek RTL8157 | Q4'23 | Ethernet (802.3an/bz) | 5.0 Gbps | RJ45 | 5000baseT/Full |
| Intel X710 | Q3'19 | Ethernet (802.3aq) | 10.0 Gbps | SFP+ | 10000baseLR/Full |
Wireless¶
| Product Name | Release Date | Protocol (Standard) | Theoretical Throughput | Connector | Best mode |
|---|---|---|---|---|---|
| Intel Wi-Fi 6E AX210 | Q4'20 | WiFi 6E (802.11ax) | 2.4 Gbps | Wireless | 2x2 TX/RX |
| Broadcom BCM4387 | Q4'20 | WiFi 6 (802.11ax) | 1.2 Gbps | Wireless | 2x2 TX/RX |
| Intel Killer Wi-Fi 6E AX1675x/w | Q4'20 | WiFi 6E (802.11ax) | 2.4 Gbps | Wireless | 2x2 TX/RX |
| Intel Wi-Fi 7 BE200 | Q3'23 | WiFi 7 (802.11be) | 5.8 Gbps | Wireless | 2x2 TX/RX |



















